Students must attain a grade of "C" in all respiratory care, mathematics and science courses to successfully complete the program. Students may not repeat mathematics, science and/or major course more than once. Students are permitted to fail no more than two different curriculum courses.
A minimum of 83 semester credit hours is required for graduation. A minimum grade of "C" must be attained in all respiratory, math and science courses. No Respiratory or Science course may be repeated more than once.
CURRICULUM REQUIREMENTS |
||
General Education |
||
Courses denoted with * are part of the Phase I |
||
| Course | Prerequisite | |
| BIO 112 * | BIO 100, ENG 101 | |
| CPT 170* | RDG 100, MAT 100 | |
| MAT 102* |
MAT 101 , RDG 035, graphics calculator required | |
| PHS 115* | MAT 102 | |
| ENG 101* | ENG 100 & RDG 100 | |
| ENG 102* | ENG 101 | |
| PSY 201* | RDG 100 , ENG 035 | |
| 1 Humanities Elective* | See List | |
Program Requirements |
||
| Course | Prerequisite | Corequisite |
| RES 101 | ENG 100 , MAT 102, COL 103 (if applicable) | RES 121 |
| RES 111 | RES 125 | |
| RES 121 | ENG 100, MAT 102 , COL 103 (if applicable) | RES 101 |
| RES 125 | BIO 112, RES 101, RES 121 | |
| RES 131 | BIO 112, MAT 102, RES 121 | |
| RES 150 | BIO 112, RES 101, RES 121 | |
| RES 152 | RES 125, RES 131, RES 150 | |
| RES 204 | RES 125, RES 244, RES 110, RES 152 | |
| RES 232 | RES 152 | |
| RES 235 | RES 220 | |
| RES 241 | RES 152 | |
| RES 242 | RES 235, RES 246, RES 220, RES 275 | |
| RES 244 | RES 235, RES 246, RES 220 | |
| RES 246 | BIO 112, MAT 102 | |
| RES 220 | ENG 101, RES 244 | |
| RES 255 | RES 152 | |
| RES 275 | RES 255 | RES 204 |
| RES 277 | RES 204, RES 220, RES 275 | |
Recommended Additional Courses |
||
| AHS 102 | ||
| AHS 145 | ||
Recommended First Semester Courses |
||
| English | MATH 102 | PSY 201 |
| BIO 112 | CPT 170 | PHS 115 |
| Chemistry | Physics | Humanities Elective |