COURSE OUTLINE
MIDLANDS TECHNICAL COLLEGE
MAT 250 Elementary Mathematics
3.0 Credit Hours
COURSE DESCRIPTION: Course provides students with an understanding of the meaning of numbers, fundamental operations of arithmetic, structure of the real number system and its subsystems, and elementary numbers theory. [Note: This course transfer to USC-Columbia's College of Education - Department of Instructions and Teacher Education.]
TEXT: A Problem Solving Approach to Mathematics for Elementary School Teachers, Ninth Edition by Billstein, Libeskind and Lott Pearson/Addison Wesley, 2007
PREREQUISITE: MAT 110
EQUIPMENT: A kit containing the following supplies - (1) school supplies, such as scissors, pencils, pens, erasers, stickers, etc. (2) roll of transparent tape and a few small zip-style bags (3) a small zippered bag to hold the supplies, preferably one that fits into a notebook (4) TI-83, TI-83+, or TI-84 calculator (5) 3-hole binder with wide-ruled notebook paper
OTHER COURSE REQUIREMENTS: Internet access is essential.
GRADING SCALE: A 90 - 100 B 80 - 89 C 70 - 79 D 60 - 69 F Below 60
MAT 250 Elementary Mathematics
| Class | TOPIC | SECTION |
| 1 | Introduction to the Course; Explorations with Patterns - Algebraic Thinking; NCTM Standards | 1.1 |
| 2 | Patterns and Problem Solving - Algebraic Thinking at the 3 - 5 Level | 1.2, 1.3 |
| 3 | Describing Sets; Set Operations (Basic) | 2.1 |
| Set Operations and Their Properties (Advanced) | 2.2 | |
| 4 | Addition and Subtraction of Whole Numbers | 2.3 |
| 5 | Multiplication and Division of Whole Numbers | 2.4 |
| 6 | Numeration Systems | 3.1 |
| 7 | Algorithms for Whole Number Addition and Subtraction in Base 10 and Other Bases | 3.2 |
| 8 | Algorithms for Whole Number Multiplication and Division in Base 10 and Other Bases | 3.3 |
| Algorithms for Whole Number Multiplication and Division in Other Bases | 3.3 | |
| 9 | Mental Math and Estimation | 3.4 |
| 10 | The Integers; Models of Addition, Subtraction, Multiplication, and Division | 4.1, 4.2 |
| 11 | Divisibility Tests | 4.3 |
| 12 | Prime and Composite Numbers | 4.4 |
| Prime and Composite Numbers | 4.4 | |
| 13 | GCD and LCM | 4.5 |
| 14 | The Set of Rational Numbers | 5.1 |
| 15 | Addition and Subtraction of Rational Numbers | 5.2 |
| 16 | Multiplication and Division of Rational Numbers | 5.3 |
| 17 | Proportional Reasoning | 5.4 |
| 18 | Introduction to Decimals; Operations on Decimals | 61., 6.2 |
| 19 | Nonterminating Decimals; Percents | 6.2, 6.3 |
| 20 | Pen Pal Day | |
| Final Examination |