| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Waddell, Thomas | 738-7745 | WADDELLT@midlandstech.edu | |
| Computer Technician, Micro System Services | |||
| Campus: B | Room: MU-1 | ||
| Wagers, Barbara | 822-3606 | WAGERSB@midlandstech.edu | |
| Faculty, Business & Public Service | |||
| Campus: A | Room: SA-143 | ||
| Waldrop, Carlton | 738-7183 | WALDROPC@midlandstech.edu | |
| Maintenance, Operations | |||
| Campus: B | Room: EL-104 | ||
| Walker, Debbie | 822-3269 | WALKERD@midlandstech.edu | |
| Associate VP for Business Affairs, Finance and Accounting/Cash Management | |||
| Campus: A | Room: RE-109 | ||
| Walker, Janet | 822-3538 | WALKERJ@midlandstech.edu | |
| Information Resource Coordinator, Student Employment Services | |||
| Campus: A | Room: ASC-232 | ||
| Wannamaker, Preston | 738-7733 | WANNAMAKERP@midlandstech.edu | |
| Faculty, Information Systems Tech. | |||
| Campus: B | Room: LB 115 | ||
| Warren, Beth | 822-3285 | WARRENB@midlandstech.edu | |
| Budget Assistant, Budget Department | |||
| Campus: A | Room: RE-104 | ||
| Washington, Charles | 738-7710 | WASHINGTONC@midlandstech.edu | |
| Faculty, DVS-Reading | |||
| Campus: B | Room: WM-403A | ||
| Washington, Deborah | 790-7522 | WASHINGTOND@midlandstech.edu | |
| Assessment Specialist, Student Assessment | |||
| Campus: B | Room: WM-244 | ||
| Washington, Rhonda | 7843 | WASHINGTONR@midlandstech.edu | |
| Coordinator, Academic Success Center | |||
| Campus: B | Room: WM-112C | ||
| Washington, Sharee | 822-3623 | WASHINGTONS@midlandstech.edu | |
| Counselor, Educational Talent Search | |||
| Campus: A | Room: LX-167 | ||
| Waymyers, James | 738-7828 | WAYMYERSJ@midlandstech.edu | |
| Instructor, Industrial Technology | |||
| Campus: B | Room: EL-209 | ||
| Waymyers, Leonard | 822-3587 | WAYMYERSL@midlandstech.edu | |
| Research Administrator, Assess., Research and Planning | |||
| Campus: A | Room: SA-109 | ||
| Weaver, Marti | 822-3494 | WEAVERM@midlandstech.edu | |
| Counselor, Educational Talent Search | |||
| Campus: A | Room: LX-152 | ||
| Weber, Renee | 822-3501 | WEBERR@midlandstech.edu | |
| Lab Manager, Science | |||
| Campus: A | Room: AC-371 | ||
| Wentz, Reid | 738-7770 | WENTZR@midlandstech.edu | |
| , | |||
| Campus: B | Room: WM-407 | ||
| West, Jeanne | 822-3594 | WESTJ@midlandstech.edu | |
| Administrative Specialist, Information Systems Tech. | |||
| Campus: A | Room: CO-131 | ||
| Westmoreland, Jean | 822-3507 | WESTMORELAND@midlandstech.edu | |
| Advisor, Advisement and Orientation Services | |||
| Campus: A | Room: ASC-219 | ||
| Wetzel, Jason | 822-3074 | WETZELJ@midlandstech.edu | |
| Faculty, Math | |||
| Campus: A | Room: RO-203 | ||
| White, Andy | 732-5348 | WHITEJA@midlandstech.edu | |
| Lab Manager, Computer Training Center | |||
| Campus: H | Room: IH-505 | ||
| White, Andy | 5348 | WHITEJA@midlandstech.edu | |
| Lab Manager, Computer Training | |||
| Campus: H | Room: IH-505 | ||
| White, Marshall (Sonny) | 738-7600 | WHITEM@midlandstech.edu | |
| President, President's Office | |||
| Campus: B | Room: BSC-302 | ||
| White, Trinai | 822-3506 | WHITET@midlandstech.edu | |
| Chief Accountant, Finance & Accounting | |||
| Campus: | Room: RE-104 | ||
| Wiegner, Ray | 822-3483 | WIEGNERR@midlandstech.edu | |
| Program Director, Nuclear Medicine, Health Sciences | |||
| Campus: A | Room: HS-206 | ||
| Wiesen, Darcy | 790-7588 | WIESEND@midlandstech.edu | |
| , | |||
| Campus: B | Room: WM-251 | ||
| Wiggins, Regina | 738-7603 | WIGGINSR@midlandstech.edu | |
| Administrative Specialist, President's Office | |||
| Campus: B | Room: BSC-300 | ||
| Williams, Angela | 822-3214 | WILLIAMSA@MIDLANDSTECH.EDU@midlandstech.edu | |
| Assistant Director, Student Financial Services | |||
| Campus: A | Room: ASC 257 | ||
| Williams, David B. | WILLIAMSD@midlandstech.edu | ||
| Media Resources Consultant, Media Services | |||
| Campus: BL | Room: | ||
| Williams, Juanita | 790-7547 | WILLIAMSJ@midlandstech.edu | |
| Custodial Night Supervisor, Operations | |||
| Campus: B | Room: WM-113A | ||
| Wilson, Lavone | 790-7578 | WILSONL@midlandstech.edu | |
| Admission Coordinator, Admissions | |||
| Campus: B | Room: BSC-242 | ||
| Wilson, Nadine | 434-7805 | WILSONN@midlandstech.edu | |
| Faculty, Radiologic Technology, Health Sciences | |||
| Campus: A Off | Room: Palmetto Richland Memorial Hospital | ||
| Wilson, Shenita | 822-6703 | WILSONSL@midlandstech.edu | |
| Counselor, Educational Opportunity Center | |||
| Campus: A | Room: LX-159 | ||
| Witkowski, Robert | 738-7682 | WITKOWSKIR@midlandstech.edu | |
| Faculty, HUM-Speech | |||
| Campus: B | Room: WM-409 | ||
| Witt, Pete | 738-7801 | WITTP@midlandstech.edu | |
| Faculty, Science | |||
| Campus: B | Room: LET-421G | ||
| Wood, Bonnie | 822-3432 | WOODB@midlandstech.edu | |
| Administrative Specialist, Respiratory Care/AHS, Health Sciences | |||
| Campus: A | Room: AC-309 | ||
| Wood, Rose | 738-7608 | WOODR@midlandstech.edu | |
| Administrative Specialist, Arts and Sciences | |||
| Campus: B | Room: LET-118 | ||
| Woods, Joan | 822-3234 | WOODSJ@midlandstech.edu | |
| Executive Assistant, Advancement | |||
| Campus: A | Room: MH-105 | ||
| Wright, Patrick | 738-7692 | WRIGHTP@midlandstech.edu | |
| Department Chair, Information Systems Tech. | |||
| Campus: B | Room: WM 214A | ||
| Wyatt, Linda | 738-7731 | WYATTL@midlandstech.edu | |
| Director, Student Assessment | |||
| Campus: B | Room: WM-249A | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.