| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Mabelitini, Jack | 822-3635 | MABELITINIJ@midlandstech.edu | |
| Maintenance, Operations | |||
| Campus: A | Room: MA-110 | ||
| Mabelitini, Jack | 3635 | MABELITINIJ@midlandstech.edu | |
| Maintenance, Operations | |||
| Campus: A | Room: MA-110 | ||
| Mace, Phil | 822-3310 | MACEP@midlandstech.edu | |
| Faculty, Legal Assisting | |||
| Campus: A | Room: CO-132 | ||
| Maclean, Ian | 822-3245 | MACLEANI@midlandstech.edu | |
| Director of Finance & Accounting, Finance and Accounting | |||
| Campus: A | Room: RE-106 | ||
| MacNamara, Christina | 691-3873 | MACNAMARAC@midlandstech.edu | |
| , | |||
| Campus: | Room: CT304 | ||
| Mancini, Gregory | 738-7660 | MANCINIG@midlandstech.edu | |
| Faculty, Science | |||
| Campus: B | Room: LET 421J | ||
| Marchi, Elizabeth | 822-3455 | MARCHIB@midlandstech.edu | |
| Faculty, Allied Dental Education Prog., Health Sciences | |||
| Campus: A | Room: AC-340 | ||
| Marcum, Rande | 822-3229 | MARCUMR@midlandstech.edu | |
| Inventory/Move Specialist, Materials/Inventory/Logistics | |||
| Campus: A | Room: MS-106 | ||
| Marley, Yolonda | 691-3955 | MARLEYY@midlandstech.edu | |
| Administrative Assistant, Computer Training | |||
| Campus: NE | Room: CETT-304 | ||
| Martin, Bruce | 790-7505 | MARTINB@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: B | Room: WM-433 | ||
| Martin, Laura | 822-3031 | MARTINL@midlandstech.edu | |
| Academic Counselor, Student Support Services | |||
| Campus: A | Room: ASC-205 | ||
| Martinez-Vidal, Elena | 738-7707 | VIDALE@midlandstech.edu | |
| Chair, Humanities | |||
| Campus: B | Room: WM-317A | ||
| Massey, Mildred | 822-3651 | MASSEYM@midlandstech.edu | |
| Faculty, Radiologic Technology, Health Sciences | |||
| Campus: A | Room: HS-222 | ||
| Mattingly, Laura J. | 738-7817 | MATTINGLYL@midlandstech.edu | |
| Technology & Learning Assist. Coord., Academic Success Center | |||
| Campus: B | Room: WM-319 | ||
| May, Sharon | 822-3612 | MAYS@midlandstech.edu | |
| Faculty, Developmental Studies | |||
| Campus: A | Room: AC-202 | ||
| Mays, Florence | 790-7512 | MAYSF@midlandstech.edu | |
| Librarian, Library | |||
| Campus: B | Room: LB-211 | ||
| Mays, Trilla | 822-3314 | MAYST@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: LX-137 | ||
| McCants, Ann | 822-3433 | MCCANTSA@midlandstech.edu | |
| Clinical Coordinator, Respiratory Care, Health Sciences | |||
| Campus: A | Room: AC-307 | ||
| McCleary, Wayne | 738-7740 | MCCLEARYW@midlandstech.edu | |
| Media Resource Specialist, Technology Media Support | |||
| Campus: B | Room: LB-120 | ||
| McClellan, Margaret | 822-3674 | mcclellanm@midlandstech.edu | |
| Librarian, Library | |||
| Campus: A | Room: AC232 | ||
| McClendon, Mary Jane | 732-5335 | MCCLENDONM@midlandstech.edu | |
| Administrative Specialist, Special Programs & Community Education | |||
| Campus: H | Room: CC-101 | ||
| McCraw, Jho | 822-3360 | MCCRAWJ@midlandstech.edu | |
| Lab Manager, Nursing | |||
| Campus: A | Room: HS-152 | ||
| McDaniels, Lorraine | 822-3500 | MCDANIELSL@midlandstech.edu | |
| Administrative Specialist, Human Resource Management | |||
| Campus: A | Room: RE-134 | ||
| McLellan, Timothy | 822-3626 | MCLELLANT@midlandstech.edu | |
| Assoc. Dir. of Oper., AC & HC Campuses, Operations | |||
| Campus: A | Room: OP-105 | ||
| McLeod, Elaine J. | 822-3423 | MCLEODEJ@midlandstech.edu | |
| Software Technician, Micro System Services | |||
| Campus: A | Room: AC-130 | ||
| McMahon, Carol | 822-3315 | MCMAHONC@midlandstech.edu | |
| Bank Reconciliation, Accounts Receivable | |||
| Campus: A | Room: RE-104 | ||
| McMillion, Stephen | 738-7628 | MCMILLIONS@midlandstech.edu | |
| Faculty, Accounting/Banking & Finance | |||
| Campus: B | Room: RH-132A | ||
| McNamara, Christia | 691-3873 | MCNAMARAC@midlandstech.edu | |
| Administrative Specialist, Construction and Industrial Trades | |||
| Campus: NE | Room: CETT-304 | ||
| McPherson, Pam | 732-5237 | MCPHERSONP@midlandstech.edu | |
| Administrative Assistant, Health and Medical Programs | |||
| Campus: H | Room: AD-604 | ||
| McRant, Wayne | 822-3202 | MCRANTW@midlandstech.edu | |
| Procurement Assistant, Procurement | |||
| Campus: A | Room: RE-104 | ||
| McSorley, Bill | 822-3620 | MCSORLEYB@midlandstech.edu | |
| Faculty/Program Coordinator, Legal Assisting | |||
| Campus: A | Room: CO-135 | ||
| Medway, Marcia | 822-3204 | MEDWAYM@midlandstech.edu | |
| Director of Supp. Srvs. & Aud., Support Services | |||
| Campus: A | Room: SA-164 | ||
| Megronigle, Bridget | 738-7602 | MEGRONIGLEB@midlandstech.edu | |
| Administrative Assistant, President's Office | |||
| Campus: B | Room: BSC-308 | ||
| Menchinger, Martha | 822-3517 | MENCHINGERM@midlandstech.edu | |
| Video/Presentation Graphics Manager, Video/Presentation Graphics | |||
| Campus: A | Room: MH-124 | ||
| Merrill, Harriete | 822-3583 | MERRILLH@midlandstech.edu | |
| Administrative Specialist, Assess., Research & Planning | |||
| Campus: A | Room: SA-101 | ||
| Mi'Chel, Charlene | 822-3384 | MICHELC@midlandstech.edu | |
| Administrative Specialist, Upward Bound | |||
| Campus: A | Room: LX-166 | ||
| Milejczak, Catherine | 822-3451 | MILEJCZAKC@midlandstech.edu | |
| Program Director, Allied Dental Education Prog, Health Sciences | |||
| Campus: A | Room: AC-338 | ||
| Mille, Katherine | 7844 | MILLEK@midlandstech.edu | |
| Faculty, English | |||
| Campus: B | Room: WM-303 | ||
| Mills, Sylvia | 790-7561 | MILLSS@midlandstech.edu | |
| Administrative Specialist, Student Financial Services | |||
| Campus: B | Room: BSC-130 | ||
| Mims, Linda | 822-3287 | MIMSL@midlandstech.edu | |
| Administrative Assistant, Career Programs | |||
| Campus: A | Room: AC-103 | ||
| Mincy, Alfie | 822-7662 | MINCYA@midlandstech.edu | |
| Transfer Coordinator, Student Support Services | |||
| Campus: B | Room: WM-235E | ||
| Mitchell, Jeanne | 738-7782 | @midlandstech.edu | |
| , | |||
| Campus: | Room: BSC243 | ||
| Mobley, Ann | 822-3064 | MOBLEYA@midlandstech.edu | |
| Development Business Manager, Development | |||
| Campus: A | Room: RE-140 | ||
| Molusky, Mary | 691-3908 | MOLUSKYM@midlandstech.edu | |
| Training & Development Directoru, Center for Leadership & Employee Dev. | |||
| Campus: NE | Room: CT-304 | ||
| Monroe, Martha Ann | 822-3252 | MONROEM@midlandstech.edu | |
| Recruiter/Administrative Assistant, Human Resource Management | |||
| Campus: A | Room: RE-134 | ||
| Mooney, Donna | 822-3231 | MOONEYD@midlandstech.edu | |
| Property Inventory Coordinator, Materials/Inventory/Logistics | |||
| Campus: A | Room: MS-104 | ||
| Mooneyhan, Barbara | 822-3487 | MOONEYHANB@midlandstech.edu | |
| Director, Instructional Delivery | |||
| Campus: A | Room: MH-116 | ||
| Morant, Jr., Charles | 822-3230 | MORANTC@midlandstech.edu | |
| Postal Specialist, Materials/Inventory/Logistics | |||
| Campus: A | Room: MS-111 | ||
| Morgan, Alisha | 822-4076 | MORGANA@midlandstech.edu | |
| Student Aid Specialist, Finance and Accounting | |||
| Campus: A | Room: RE-104 | ||
| Morris, Don | 822-3028 | MORRISD@midlandstech.edu | |
| , | |||
| Campus: | Room: OP-102 | ||
| Morris, John P III | 822-3210 | @midlandstech.edu | |
| , | |||
| Campus: | Room: | ||
| Morris, Phil | 822-3559 | MORRISP@midlandstech.edu | |
| Director, Counseling Services | |||
| Campus: A | Room: ASC-242 | ||
| Morrison, Mike | 822-3655 | MORRISONM@midlandstech.edu | |
| Counselor, Counseling Services | |||
| Campus: A | Room: ASC-244 | ||
| Mosely, Michele | 822-3393 | MOSELYM@midlandstech.edu | |
| Print Operator, Media Services | |||
| Campus: A | Room: MH-101 | ||
| Moser, Steven | 732-5226 | MOSERS@midlandstech.edu | |
| Maintenance Supervisor, Operations | |||
| Campus: H | Room: CE-107 | ||
| Moultrie, Gwen | 822-3254 | MOULTRIEG@midlandstech.edu | |
| Human Resource Spec./Recruiter, Human Resource Management | |||
| Campus: A | Room: RE-134 | ||
| MTC, Financial Services | 738-7792 | @midlandstech.edu | |
| Automated Attendant, Student Financial Services | |||
| Campus: | Room: | ||
| MTC, Information Center | 8324 | @midlandstech.edu | |
| Information Center, Student Information Center | |||
| Campus: B | Room: WM-150 | ||
| MTC, Switchboard | 738-1400 | @midlandstech.edu | |
| Automated Attendant, Switchboard | |||
| Campus: B | Room: WM-250 | ||
| Mulkey, Bill | 822-3482 | MULKEYB@midlandstech.edu | |
| Program Director, Radiologic Technology, Health Sciences | |||
| Campus: A | Room: HS-204 | ||
| Munroe, Sandra | 790-7579 | MUNROES@midlandstech.edu | |
| Administrative Assistant, Enrollment Services | |||
| Campus: B | Room: BSC-102 | ||
| Murray, Mary-Rose | 822-6709 | MURRAYM@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: LX-103 | ||
| Muthig, Lee | 822-3456 | MUTHIGL@midlandstech.edu | |
| Faculty, Allied Dental Education Prog., Health Sciences | |||
| Campus: A | Room: AC-343 | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.