| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Abercrombie, Wesley | 822-3227 | ABERCROMBIEW@midlandstech.edu | |
| Faculty, Social and Behavioral Sciences | |||
| Campus: A | Room: RO-223 | ||
| Adams-Cochran, Kimberly | 3749 | COCHRANK@midlandstech.edu | |
| Administrative Specialist, Educational Opportunity Center | |||
| Campus: A | Room: LX-170 | ||
| Adkins, Della | 790-7574 | ADKINSD@midlandstech.edu | |
| Program Assistant, Student Information Center | |||
| Campus: B | Room: WM-250 | ||
| Airport Campus, Front Desk | 822-3610 | @midlandstech.edu | |
| Financial Services, Student Financial Services | |||
| Campus: A | Room: AC-256 | ||
| Airport Campus, Main Desk | 822-3545 | @midlandstech.edu | |
| Lab Monitor, Academic Success Center | |||
| Campus: A | Room: AS-151 | ||
| Airport Campus, Maronda Hudson | 822-3260 | HUDSONM@midlandstech.edu | |
| Head Cashier, Finance and Accounting | |||
| Campus: A | Room: RH-114 | ||
| Airport Library, Main Desk | 822-3530 | @midlandstech.edu | |
| Librarian, Library | |||
| Campus: A | Room: AC-234 | ||
| Ajoku, Kingsley | 822-3346 | AJOKUK@midlandstech.edu | |
| Faculty, Social and Behavioral Sciences | |||
| Campus: A | Room: RO-131 | ||
| Akers, Elizabeth | 7129 | AKERSE@midlandstech.edu | |
| Faculty, English | |||
| Campus: B | Room: WM-423 | ||
| Alexander, Danielle | 790-7589 | ALEXANDERD@midlandstech.edu | |
| Data Coordinator, Student Financial Services | |||
| Campus: B | Room: WM-219C | ||
| Allen, Joyce | 822-3279 | ALLENJ@midlandstech.edu | |
| Fiscal Technician, Accounts Payable | |||
| Campus: A | Room: RE-104 | ||
| Allison, Cheryl | 738-7884 | ALLISONC@midlandstech.edu | |
| Library Specialist, Library | |||
| Campus: B | Room: | ||
| Allison, Elizabeth | 822-3257 | ALLISONE@midlandstech.edu | |
| Counselor, Educational Opportunity Center | |||
| Campus: A | Room: LX-174 | ||
| Allison, Elizabeth | 822-3257 | ALLISONE@midlandstech.edu | |
| , | |||
| Campus: | Room: | ||
| Allison, Muffy | 738-7136 | ALLISONM@midlandstech.edu | |
| Counselor, Counseling Services | |||
| Campus: B | Room: BSC-230 | ||
| Ancone, Janet | 822-3402 | ANCONEJ@midlandstech.edu | |
| Department Chair, Nursing | |||
| Campus: A | Room: HS-110 | ||
| Anderson, Anelle | 822-3064 | ANDERSONA@midlandstech.edu | |
| Development Business Manager, Development | |||
| Campus: A | Room: RE-140 | ||
| Anderson, Barbara | 822-3799 | ANDERSONB@midlandstech.edu | |
| Faculty, DVS-English | |||
| Campus: A | Room: LX-125 | ||
| Anderson, Darlene | 822-3239 | ANDERSOND@midlandstech.edu | |
| Darlene Interim Department Chair, | |||
| Campus: A | Room: AC-210 | ||
| Anderson, Fred | 822-3064 | ANDERSONF@midlandstech.edu | |
| Data Admin. Specialist, Data | |||
| Campus: A | Room: RE-104 | ||
| Anderson, Julie | 738-7718 | ANDERSONJ@midlandstech.edu | |
| Program Director, Student Support Services | |||
| Campus: B | Room: WM-235B | ||
| Anderson, Julie | 822-3030 | ANDERSONJ@midlandstech.edu | |
| Program Director, Student Support Services | |||
| Campus: A | Room: ASC-203 | ||
| Anderson, Wanda | 790-7531 | ANDERSONW@midlandstech.edu | |
| Faculty, Math | |||
| Campus: B | Room: LET-412B | ||
| Antley, Candyce | 822-3460 | ANTLEYC@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-134 | ||
| Appleby, Alice | 822-3588 | APPLEBYA@midlandstech.edu | |
| Manager of Survey Research, Assess., Research and Planning | |||
| Campus: A | Room: SA-111 | ||
| Austin, Carol | 822-3524 | AUSTINC@midlandstech.edu | |
| Data Coordinator, Bookstore | |||
| Campus: A | Room: ASC-114 | ||
| Austin, Joyce | 822-3628 | AUSTINJ@midlandstech.edu | |
| Administrative Specialist, Educational Talent Search | |||
| Campus: A | Room: LX-149 | ||
| Aylard, Adrianna | 738-7712 | AYLARDA@midlandstech.edu | |
| Lab Specialist, Science | |||
| Campus: B | Room: LET-412A | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.