| Online Advisement Manual |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
INFRASTRUCTURE TRACK |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | ||
| RDG | 40 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 30 | |
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 30 |
GRADUATION REQUIREMENTS:
PROGRAM NOTES:
INFRASTRUCTURE TRACK CURRICULUM COURSES |
|||
| Course | Prerequisites | ||
| ENG 101 | English Composition I | ENG 100 & RDG 100 | |
| ENG 102 | English Composition II | ENG 101 | |
| MAT 110 | College Algebra | MAT 102 & RDG 100 | |
| ECO 210 or PSY 201 |
Macroeconomics General Psychology |
RDG 100, ENG 032, MAT 102 or 155 RDG 100, ENG 032 |
|
| 1 Humanities Electives | See Humanities List | ||
| Course | Prerequisites | ||
| IST 201 | Cisco Internetworking Concepts | RDG 100, MAT 100 | |
| IST 202 | Cisco Router Configuration | IST 201 | |
| IST 221 | Advanced Data Communications | IST 202 | |
| IST 250 | Network Management | IST 202 | |
| IST 257 | LAN Network Server Technologies | CPT 209 | |
| IST 260 | Network Design | IST 202 | |
| IST 261 | Advanced Network Administration | IST 202 | |
| IST 266 | Internet and Firewall Security | IST 202 | |
| CPT 176 | Microcomputer Operating Systems | CPT 101, CPT 170 or IST 201 | |
| CPT 209 | Computer Systems Management | CPT 101, CPT 170 or IST 201 | |
| TEL 203 | Fundamentals of Wireless Communications | IST 202 | |
| EGR 109 | Engineering Project Management | RDG 100 | |
| Course | Prerequisites | ||
| TEL 101 | Fundamentals of Telecommunications | RDG 032, MAT 100 | |
| TEL 110 | Telcommunications Network Planning | TEL 101 | |
| TEL 240 | Fiber Optics Theory | TEL 101 | |
| TEL 250 | Telecommunications Structure Design | TEL 101 | |
| CPE 208 | Peripherals | EEM 243, ELT 120 | |
| EEM 243 | Introduction to Computer Servicing | RDG 032, MAT 100 or ASSET Reading Score of 35 and Numerical Score of 40 or COMPASS Reading Score of 61 and Pre-Algebra score of 25 |
|
| EET 101 | Basic Electronics | ENG 100, RDG 100 & either CPT 101 or CPT 170 | |
| EET 243 | Data Communications | EET 141 & MAT 111 | |
| EGT 106 | Print Reading and Sketching | ENG 100, MAT 100 & either CPT 101 or CPT 170 | |
| CPT 176 | CPT 209 | IST 201 | IST 202 |
| ENG 101 | MAT 110 | ||
12/05/07