| Online Advisement Manual |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | ||
| RDG | 40 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 30 | |
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 30 |
GRADUATION REQUIREMENTS:
PROGRAM NOTES:
| Course | Prerequisites | |
| ENG 101 | ENG 100 & RDG 100 | |
| ENG 102 | ENG 101 | |
| MAT 110 | MAT 102 | |
| ECO 210 or PSY 201 |
RDG 100, ENG 035, MAT 102 or 155 RDG 100, ENG 035 |
|
| EGR 109 | RDG 100 | |
| 1 Humanities Electives | See Humanities List | |
| 1 Approved Departmental Electives | See Advisor | |
| Course | Prerequisites | |
| CPT 176 | CPT 101, CPT 170 or IST 201 | |
| CPT 209 | CPT 101, CPT 170 or IST 201 | |
| EEM 243 | RDG 035 MAT 100 or ASSET Reading Score of 35 and Numerical Score of 40 or COMPASS Reading Score of 61 and Pre-Algebra score of 25 |
|
| TEL 110 | TEL 101 | |
| IST 221 | IST 202 | |
| IST 201 | RDG 100, MAT 100 | |
| IST 202 | IST 201 | |
| IST 203 | IST 202 | |
| IST 204 | IST 203 | |
| IST 250 | IST 202 | |
| IST 260 | IST 202 | |
| IST 290 Special Topics - Network Security | permission of TSM facutly | |
| IST 290 Special Topics - Emerging Technologies | permission of TSM facutly | |
| CPT 255 | CPT 209 | |
| IST 227 | CPT 209 | |
| IST 228 | IST 227 | |
| TEL 101 | RDG 035, MAT 100 | |
| TEL 240 | TEL 101 | |
| TEL 250 | TEL 101 | |
| CPT 176 | IST 201 | IST 202 | TEL 110 |
| ENG 101 | MAT 110 | ||
02/17/05