| Online Advisement Manual |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | ||
| RDG | 40 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 30 | |
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 30 |
GRADUATION REQUIREMENTS:
PROGRAM NOTES:
| Course | Prerequisites | ||
| ENG 101 | English Composition I | ENG 100 & RDG 100 | |
| SPC 205 | Public Speaking | ENG 100 & RDG 100 | |
| MAT 102 | Intermediate Algebra | MAT 101 & RDG 032 | |
| ECO 210 | Macroeconomics | RDG 100, ENG 032, MAT 102 or 155 | |
| 1 Humanities Electives | See Humanities List | ||
| Course | Prerequisites | ||
| CPT 176 | Microcomputer Operating Systems | CPT 101, CPT 170 or IST 201 | |
| CPT 209 | Computer Systems Management | CPT 101, CPT 170 or IST 201 | |
| CPT 255 | Operating Systems Fundamentals | CPT 209 | |
| IST 200 | Cisco LAN Concepts | RDG 100 | |
| IST 201 | Cisco Internetworking Concepts | RDG 100, MAT 100 | |
| TEL 203 | Fundamentals of Wireless Communications | IST 202 | |
| IST 202 | Cisco Router Configuration | IST 201 | |
| IST 203 | Advanced Cisco Router Configuration | IST 202 | |
| IST 204 | Cisco Troubleshooting | IST 203 | |
| IST 250 | Network Management | IST 202 | |
| IST 260 | Network Design | IST 202 | |
| IST 261 | Advanced Network Administration | IST 202 | |
| IST 266 | Internet and Firewall Security | IST 202 | |
| 3 Approved Departmental Electives | See List | ||
COMPUTER PROGRAMMING TECHNOLOGY (CPT prefix courses)  
|
COURT REPORTING TECHNOLOGY (CRP prefix courses)  
|
ADMINISTRATIVE OFFICE TECHNOLOGY/OFFICE SYSTEMS TECHNOLOGY (AOT/OST prefix courses)  
|
INFORMATION SYSTEMS TECHNOLOGY (IST prefix courses)  
|
03/05/09