| Online Advisement Manual |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | ||
| RDG | 40 | |
| MAT | NUM-40 | EALG-48 |
| ENG | WSAMP 30 | |
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 80 |
| Algrbra Skills: ALG | 60 |
| ENG | WSAMP 30 |
PROGRAM NOTES:
| COURSES | PREREQUISITES | |
| BUS 130 | Business Communications | ENG 101 |
| CPE 215 | Local Area Network Setup and Troubleshooting | RDG 032 & MAT 100
or ASSET reading score of 35+ and NUM 40 or COMPASS reading score of 61+ and PA 25+ |
| EEM 140 | National Electrical Code | RDG 032 or ASSET reading score of 35+
or COMPASS reading score of 61+ |
| EEM 172 | Electrical Print Reading | RDG 032 or ASSET reading score of 35+
or COMPASS reading score of 61+ |
| EEM 243 | Introduction to Computer Servicing | RDG 032 & MAT 100 or ASSET reading score of 35+ and NUM 40 or COMPASS reading score of 61+ and PA 25+ |
| ELT 111 | DC/AC Circuits | RDG 032, MAT 100 or ASSET reading score of 35+ and NUM 40, EALG 36 or COMPASS reading score of 61+ and PA 44+ |
| ELT 120 | Computer Pem/Applications | RDG 032, MAT 100 or ASSET reading score of 35+ and NUM 40, EALG 36 or COMPASS reading score of 61+ and PA 44+ |
| MAT 102 | Intermediate Algebra | MAT 101& RDG 032 or ASSET scores: RDG 35+, NUM 40+, EALG 48 or COMPASS scores: RDG 61+ and ALG 60-75 |
| TEL 101 | Fundamentals of Telecommunications | RDG 032, MAT 100 |
| TEL 110 | Telcommunications Network Planning | TEL 101 |
| TEL 240 | Fiber Optics Theory | TEL 101 |
| TEL 250 | Telecommunications Structure Design | TEL 101 |
| TEL 101 | EEM 140 |
| MAT 102 | ELT 111 |
12/04/07