| Online Advisement Manual |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMISSION REQUIREMENTS |
||||
| Completion of the Pre-Health Care Certificate with a 2.5 GPA or higher | ||||
| HOBET | Composite 50 % | Minimum Reading 50% | MTC Writing Sample of 30 | Within 3 years of applying to program |
| SAT | Total 910 | Minimum Verbal 430 | MTC Writing Sample of 30 | Within 3 years of applying to program |
| ACT | 19 Comp | Minimum Verbal 18 | MTC Writing Sample of 30 | Within 3 years of applying to program |
|
||||
PLACEMENT TEST SCORES REQUIRED TO ENROLL IN CURRICULUM COURSES:
(FOR COLLEGE PLACEMENT ONLY) |
||
| RDG | 40 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 30 | |
(FOR COLLEGE PLACEMENT ONLY) |
|
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 30 |
GRADUATION REQUIREMENTS:
A minimum of 49 Semester credit hours is required for graduation. A minimum grade of "C" must be attained in all pharmacy, math and science courses.
PROGRAM NOTES:
| Course | Prerequisite | |
| BIO 112 | Basic Anatomy and Physiology | RDG 100, ENG 100 (ENG 101 & BIO 100 RECOMMENDED) |
| CHM 105 | General Organic and Biochemistry | RDG 100 and MAT 101or MAT 155 |
| CPT 170 | Microcomputer Applications | RDG 100 & MAT 100 |
| ENG 101 | English Composition I | ENG 100 & RDG 100 |
| AHS 102 | Medical Terminology | RDG 100, ENG 100 with a minimum grade of "C" |
| PSY 201 | General Psychology | RDG 100, ENG 032 |
| MAT 102 | Intermediate Algebra | MAT 101 |
| Course | Prerequisite | |
| PHM 101 | Introduction to Pharmacy | ADMISSION TO PROGRAM |
| PHM 109 | Applied Pharmacy Practice | PHM 101, PHM 113 |
| PHM 111 | Applied Pharmacy Practice Lab | PHM 101, PHM 113 |
| PHM 113 | Pharmacy Technician Math | ADMISSION TO PROGRAM |
| PHM 114 | Therapeutic Agents I | AHS 102, BIO 112, PHM 101 |
| PHM 118 | Community Pharmacy Seminar | PHM 101 |
| PHM 124 | Therapeutic Agents II | PHM 114 |
| PHM 152 | Pharmacy Technician Practicum I | PHM 101, PHM 113 |
| PHM 164 | Pharmacy Technician Practicum II | PHM 152 |
| PHM 173 | Pharmacy Technician Practicum IIII | PHM 152 |
and/or Alternates |
||
| Core Courses | General Education | |
| PHM 101 (Student must be admitted to program or have special permission of Dept. Head) |
BIO 112 | MAT 102 |
| AHS 102 | CHM 105 | |
| CPT 170 | ENG 101 | |
| COURSE | SUBSTITUION | PREREQUISITE FOR SUBSTITUTION |
| BIO 112 | BIO 210 & BIO 211 |
RDG 100 (BIO 100, 101 or 110, ENG 101 recommended) BIO 210 |
| CPT 170 | CPT 101 | RDG 100 & MAT 100 |
09/09/02