| Online Advisement Manual |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
MACHINE TOOL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | ||
| RDG | 37 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 10 | |
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 67 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 10 |
GRADUATION REQUIREMENTS:
| Bench Work/Lathe Operations (BWL6) | 15 credit hours |
| CNC Setup and Operations (CNC6) | 17 credit hours |
| Mill and Grinder (MGS6) | 15 credit hours |
| Plastic Operations and Moldmaking (PLM6) | 14 credit hours |
| Tool Room Machining (TRM6) | 18 credit hours |
PROGRAM NOTES:
|
| Courses | Prerequisites | Corequisites | |
| EGT 106 | Print Reading and Sketching | ENG 100, MAT 100 & either CPT 101 or CPT 170 | |
| MTT 121 | Machine Tool Theory I | RDG 032, MAT 032 | MTT 122 |
| MTT 122 | Machine Tool Practice I | RDG 032, MAT 032 | MTT 121 |
| MTT 143 | Precision Measurements | MAT 100, MTT 121, MTT 122 | |
| MAT 101 | Beginning Algebra | RDG 032, MAT 100 | |
| Courses | Prerequisites | Corequisites | |
| MAT 168 | Geometry and Trigonometry | RDG 032 & MAT 101 | |
| MTT 212 | Tool Design | EGT 106 or EGT 102 & MTT 123, MTT 124 | |
| MTT 250 | Principles of CNC | EGT 106, MTT 123, MTT 124, MAT 101 | MTT 252 |
| MTT 252 | CNC Setup & Operations | EGT 106, MTT 123, MTT 124, MAT 101 | MTT 250 |
| MTT 253 | CNC Programming & Operations | MTT 250, MTT 252 | |
MILL & GRINDER SETUP/OPERATIONS
Certificate Program (MGS6)
15 Credit Hours
| Courses | Prerequisites | Corequisites | |
| CPT 101 or CPT 170 |
Introduction to Computers Microcomputer Applications |
RDG 100 RDG 100, MAT 100 |
|
| MAT 102 | Intermediate Algebra | RDG 032 & MAT 101 | |
| MTT 123 | Machine Tool Theory II | MTT 121, MTT 122, MAT 100 | MTT 124 |
| MTT 124 | Machine Tool Practice II | MTT 121, MTT 122, MAT 100 | MTT 123 |
| MTT 171 | Industrial Quality Control | MAT 101, MTT 143 | |
| Courses | Prerequisites | Corequisites | |
| MTT 147 | Tool and Cutter Grinding | MAT 101, MTT 123, MTT 124 | |
| MTT 166 | Plastics Operations | MTT 123, MTT 124 | MTT 246 |
| MTT 212 | Tool Design | EGT 106 or EGT 102 & MTT 123 & MTT 124 | |
| MTT 246 | Plastic Moldmaking I | MTT 123, MTT 124 | MTT 166 |
| MTT 247 | Plastic Moldmaking II | MTT 166, MTT 246 | |
TOOL ROOM MACHINING
Certificate Program (TRM6)
18 Credit Hours
| Courses | Prerequisites | ||
| MAT 168 | Geometry and Trigonometry | RDG 032 & MAT 101 | |
| MTT 141 | Metals and Heat Treatment | MTT 123, MTT 124 | |
| MTT 212 | Tool Design | EGT 106 or EGT 102 & MTT 123 & MTT 124 | |
| MTT 215 | Tool Room Machining I | MTT 123, MTT 124 | |
| MTT 216 | Tool Room Machining II | MTT 215 | |
12/13/07