| Online Advisement Manual |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
MACHINE TOOL TECHNOLOGY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | ||
| RDG | 37 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 10 | |
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 67 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 10 |
GRADUATION REQUIREMENTS:
A minimum of 80 semester credits is required for graduation.
PROGRAM NOTES:
| Course | Prerequisites | ||
| ENG 101 | English Composition I | ENG 100 & RDG 100 | |
| ENG 102 or ENG 165 |
English Composition II Professional Communications |
ENG 101 ENG 101 |
|
| MAT 102 | Intermediate Algebra | RDG 032 & MAT 101 | |
| MAT 168 | Geometry and Trigonometry | RDG 032 & MAT 101 | |
| 1 Humanities Elective | See List | ||
| 1 Social & Behavioral Science Elective | See List | ||
| 1 General Elective | See Program Note 11 | ||
| Course | Prerequisites | Corequisite | |
| MTT 121 | Machine Tool Theory I | RDG 032, MAT 032 | MTT 122 |
| MTT 122 | Machine Tool Practice I | RDG 032, MAT 032 | MTT 121 |
| MTT 123 | Machine Tool Theory II | MTT 121, MTT 122, MAT 100 | MTT 124 |
| MTT 124 | Machine Tool Practice II | MTT 121, MTT 122, MAT 100 | MTT 123 |
| MTT 253 | CNC Programming & Operations | MTT 250, MTT 252 | |
| Course | Prerequisites | Corequisite | |
| CPT 101 or CPT 170 |
Introduction to Computers Microcomputer Applications |
RDG 100 RDG 100, MAT 100 |
|
| EGT 106 | Print Reading and Sketching | ENG 100, MAT 100 & either CPT 101 or CPT 170 | |
| MTT 141 | Metals and Heat Treatment | MTT 123, MTT 124 | |
| MTT 143 | Precision Measurements | MAT 100, MTT 121, MTT 122 | |
| MTT 147 | Tool and Cutter Grinding | MAT 101, MTT 123, MTT 124 | |
| MTT 166 | Plastics Operations | MTT 123, MTT 124 | MTT 246 |
| MTT 171 | Industrial Quality Control | MAT 101, MTT 143 | |
| MTT 212 | Tool Design | EGT 106 or EGT 102 & MTT 123 & MTT 124 | |
| MTT 215 | Tool Room Machining I | MTT 123, MTT 124 | |
| MTT 216 | Tool Room Machining II | MTT 215 | |
| MTT 246 | Plastic Moldmaking I | MTT 123, MTT 124 | MTT 166 |
| MTT 247 | Plastic Moldmaking II | MTT 166, MTT 246 | |
| MTT 250 | Principles of CNC | EGT 106, MTT 123, MTT 124, MAT 101 | MTT 252 |
| MTT 252 | CNC Setup & Operations | EGT 106, MTT 123, MTT 124, MAT 101 | MTT 250 |
| CORE COURSES | GENERAL EDUCATION |
| * MTT 121 | * MAT 100 |
| * MTT 122 | |
| * MTT 143 | |
12/12/07