| Online Advisement Manual |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMISSION REQUIREMENTS |
||||
| Completion of the Pre-Health Care Certificate with a 2.5 GPA or higher | ||||
| HOBET | Composite 46 % | Minimum Reading 46 % | MTC Writing Sample of 30 | Within 3 years of applying to program |
| OR | ||||
| SAT | Total 840 | Minimum Verbal 400 | MTC Writing Sample of 30 | Within 3 years of applying to program |
| OR | ||||
| ACT | 18 Comp | Minimum Verbal 17 | MTC Writing Sample of 30 | Within 3 years of applying to program |
|
||||
PLACEMENT TEST SCORES REQUIRED TO ENROLL IN CURRICULUM COURSES:
| MTC ASSET SCORES (FOR COLLEGE PLACEMENT ONLY) |
||
| RDG | 40 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 30 | |
| COMPASS SCORES (FOR COLLEGE PLACEMENT ONLY) |
|
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 30 |
GRADUATION REQUIREMENTS:
A minimum of 37 semester credit hours are required to complete this certificate. A minimum grade of "C" must be attained in all math and science courses.
PROGRAM NOTES:
as they begin their first semester.
| Course | Prerequisites | |
| AHS 102 | Medical Terminology | RDG 100, ENG 100 with a minimum grade of "C" |
| BIO 112 | Basic Anatomy And Physiology | RDG 100 (BIO 100 & ENG 101 RECOMMENDED) |
| CPT 170 | Microcomputer Applications | RDG 100, MAT 100 |
| ENG 101 | English Composition I | ENG 100 & RDG 100 |
| Course | Prerequisites | |
| HIM 101 | Introduction to Health Information | Restricted to students accepted into the Health Information Management program |
| HIM 102 | Introduction To Coding And Classification Systems | HIM 101 |
| HIM 130 | Billing And Reimbursement | Admission to HIM or MRC Program |
| HIM 135 | Medical Pathology | AHS 102, HIM 101, or Pre-Health Information Management Certificate |
| HIM 137 | Pharmacology For Coders | HIM 101 |
| HIM 140 | Current Procedural Terminology I | HIM 216 |
| HIM 150 | Coding Practicum I | HIM 102 |
| HIM 151 | Coding Practicum I I | HIM 150 |
| HIM 216 | Coding And Classification I | AHS 102, HIM 101, and either BIO 112 or both BIO 210 & BIO 211 |
| HIM 225 | Coding And Classification II | HIM 216 |
and/or Alternates |
|
| CPT 170 | BIO 112 |
| AHS 102 | English |
09/20/06