| Online Advisement Manual |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | ||
| RDG | 35 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 10 | |
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 61 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 10 |
PROGRAM NOTES:
| COURSE | COURSE TITLE | PREREQUISITES |
| EEM 201 | Electronic Devices | EEM 117 & EEM 118 |
| IMT 131 | Hydraulics & Pneumatics | RDG 032 & MAT 100 or ASSET RDG score of 35+, Numerical Score 40, Ealg 36, and WSAMP 10, or COMPASS RDG 61+, Pre-Alg 44+, WSAMP 10 |
| IMT 120 | Mechanical Installations | RDG 032 & MAT 100 or ASSET RDG score of 35+, Numerical Score 40, Ealg 36, and WSAMP 10, or COMPASS RDG 61+, Pre-Alg 44+, WSAMP 10 |
| WLD 142 | Maintenance Welding | RDG 032 & MAT 100 or ASSET RDG score of 35+, Numerical Score 40, Ealg 36, and WSAMP 10, or COMPASS RDG 61+, Pre-Alg 44+, WSAMP 10 |
| EEM 142 | Commercial/Industrial Codes | EEM 141 |
| EEM 166 | Commercial/Industrial Wiring | EEM 165 |
| EEM 151 | Motor Controls I | EEM 165 |
| EEM 251 | Programmable Controllers | EEM 151 |
12/07/07