| Online Advisement Manual |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTC ASSET SCORES (FOR COLLEGE PLACEMENT ONLY) |
|||
| RDG | 40 | ||
| MAT | NUM-40 | EALG-48 | IALG-40 |
| ENG | WSAMP 30 | ||
| COMPASS SCORES (FOR COLLEGE PLACEMENT ONLY) |
|
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| Algebra Skills: ALG | 76 |
| ENG | WSAMP 30 |
ADMISSION REQUIREMENTS |
||||
| Completion of the Pre-Health Care Certificate with a 2.5 GPA or higher | ||||
| HOBET | Composite 50 % | Reading 50%, Math 50 %, Algebra 50% | MTC Writing Sample of 30 | Within 3 years of applying to program |
| SAT | Total 910 | Verbal 430; MAT 440 | MTC Writing Sample of 30 | Within 3 years of applying to program |
| ACT | 19 Comp | Verbal 17; Mat 23 | MTC Writing Sample of 30 | Within 3 years of applying to program |
|
||||
GRADUATION REQUIREMENTS:
A minimum of 78 semester credit hours is required for graduation. A minimum grade of "C" must be attained in all Health Information Management courses and all science and math courses.
PROGRAM NOTES:
Students are strongly advised to attend the South Carolina Health Information Management Association regional and annual meetings.
NOTE: The physical exam and certification in CPR and First Aid must be completed prior to beginning the program.
| Course | Prerequisites | |
| ENG 101 | English Composition I | ENG 100 & RDG 100 |
| ENG 102 | English Composition II | ENG 101 |
|
MAT 110 OR MAT 120 |
College Algebra Probability And Statistics |
RDG 100, MAT 102
RDG 100, MAT 102 |
| PSY 201 | General Psychology | RDG 100, ENG 032 |
| SPC 205 | Public Speaking | RDG 100, ENG 100 |
| Approved Humanities Elective | Humanities Courses | |
| Course | Prerequisites | |
| HIM 101 | Introduction to Health Information | Restricted to students accepted into the Health Information Management program |
| HIM 110 | Health Information Science I | Pre-Health Information Management Certificate |
| HIM 120 | Health Information Science II |   |
| HIM 163 | Supervised Clinical Practice I | HIM 110 |
| HIM 164 | Supervised Clinical Practice II | HIM 120 |
| HIM 165 | Supervised Clinical Practice III | HIM 216 |
| HIM 216 | Coding And Classification I | AHS 102, HIM 101, and either BIO 112 or both BIO 210 & BIO 211 |
| HIM 225 | Coding And Classification II | HIM 216 |
| Course | Prerequisites | |
| AHS 102 | Medical Terminology | RDG 100, ENG 100 with a minimum grade of "C" |
| BIO 210 | Anatomy And Physiology I | RDG 100 (BIO 100, 101 or 110, ENG 101 recommended) |
| BIO 211 | Anatomy And Physiology II | BIO 210 |
| HIM 102 | Introduction To Coding And Classification Systems |
HIM 101 |
| HIM 115 | Medical Records And The Law | Pre-Health Information Management Certificate |
| HIM 125 | Standards And Regulations |   |
| HIM 130 | Billing And Reimbursement | Admission to HIM or MRC Program |
| HIM 135 | Medical Pathology | AHS 102, HIM 101, or Pre-Health Information Management Certificate |
| HIM 137 | Pharmacology For Coders | HIM 101 |
| HIM 215 | Registries And Statistics | HIM 120 |
| HIM 227 | Senior Professional Competencies | HIM 120 |
| HIM 266 | Computers In Health Care | CPT 101 or CPT 170 |
| MGT 201 | Human Resource Management | RDG 100 |
| MGT 255 or IST 225 |
Organizational Behavior
Internet Communications |
MGT 101 CPT 101 or CPT 104 or CPT 170 |
and/or Alternates |
|||
| BIO 210 | English | Math | Humanities Elective |
| AHS 102 | PSY 201 | SPC 205 | MGT 201 |
03/23/05