| Online Advisement Manual |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
Guidelines for Placement into |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURING ADVISEMENT: |
||||
| 3 hours | 6 hours | 9 hours | 12 hours | |
| If RDG 032 is required: | RDG 032 | RDG 032
COL 103 |
RDG 032
COL 103 |
RDG 032
COL 103 |
| If ENG 032 is required: | ENG 032 | ENG 032 | ||
| If MAT 032 is required: | MAT 032 | |||
| For 9 Credit hours MAT 032 can be substituted for ENG 032 | ||||
| 3 hours | 6 hours | 9 hours | 12 hours | |
| If RDG 032 is required: | RDG 032 | RDG 032
COL 103 |
RDG 032
COL 103 |
RDG 032
COL 103 |
| If ENG 032 is not required, but MAT 032 is: | MAT 032 | MAT 032 | ||
| If MAT 032 is not required, but ENG 032 is: | ENG 032 | ENG 032 | ||
| If neither ENG 032 or MAT 032 is required: | HSS 100 | HSS 100 | ||
| Is student has completed all alternatives, but not passed RDG 032, contact Tom Davis, Chair of Developmental Studies for assistance in course selection. | ||||
| 3 hours | 6 hours | 9 hours | 12 hours | |
| If RDG 100 is required: | RDG 100 | RDG 100
COL 103 |
RDG 100
COL 103 |
RDG 100
COL 103 |
| ENG 032 or ENG 100*
MAT 032 or MAT 100* *whichever is required |
||||
| If RDG 100 is required and the WSAMP is 30, the student cannot take ENG 101 with RDG 100. | ||||
| If student is required to take MAT 032 or ENG 032, but placed into RDG 100, the student should start with the lowest course sequence. For example if the student needs MAT 032 and ENG 100, but does not want to be full time, the student should begin with MAT 032. | ||||
| If the student has completed all alternatives, but not passed RDG 100, the student should select one of the following courses: COL 105, IDS 102, or HSS 100. | ||||
| Students who are required to take RDG 032 cannot take over 12 hours. | ||||
| Students who are required to take RDG 100 cannot take over 14 hours; MAT 100 is a 5 hour course. | ||||
05/29/06