| Online Advisement Manual |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
ELECTRONIC PUBLISHING |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | ||
| RDG | 40 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 10 | |
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 10 |
GRADUATION REQUIREMENTS:
A minimum of 30 semester hours is required for graduation.
PROGRAM NOTES:
| Courses | Prerequisites | |||
| ENG 101 | English Composition I | ENG 100 & RDG 100 | ||
| ENG 102 | English Composition II | ENG 101 | ||
| MAT 102 | Intermediate Algebra | RDG 032, MAT 101 | ||
| Course | Prerequisites | Corequisites | Offered | |
| CGC 101 | Introduction to Graphic Techniques | RDG 100, MAT 100 | CGC 110 | Fall, Spring |
| CGC 110 | Electronic Publishing | RDG 100, MAT 100 | CGC 101 | Fall, Spring |
| CGC 206 | Typography II | CGC 101, CGC 110 | NONE | Spring, Summer |
| CGC 210 | Advanced Electronic Publishing | CGC 206 | NONE | Summer, Fall |
| CWE 111 | Cooperative Work Experience I | 2nd Semester Standing | NONE | Summer, Fall, Spring |
| CWE 122 | Cooperative Work Experience II | CWE 111 | NONE | Fall, Spring, Summer |
| OST 105 | Keyboarding | RDG 032 | ||
| OST 210 | Document Production | OST 110 | ||
HIGH PRIORITY COURSES |
|
| CGC 101 | CGC 110 |
| ENG 101 | MAT 102 |
12/06/07