| Online Advisement Manual |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
COMMERCIAL GRAPHICS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | ||
| RDG | 40 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 10 | |
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 10 |
GRADUATION REQUIREMENTS:
PROGRAM NOTES:
| Courses | Prerequisites | |||
| ENG 101 | English Composition I | ENG 100 & RDG 100 | ||
| ENG 102 | English Composition II | ENG 101 | ||
| MAT 102 | Intermediate Algebra | RDG 032, MAT 101 | ||
| PSY 201 | General Psychology | RDG 100, ENG 032 | ||
| SPC 205 | Public Speaking | RDG 100, ENG 100 | ||
| 1 Humanities Elective | See List | |||
| Courses | Prerequisites | Corequisites | Offered | |
| CGC 110 | Electronic Publishing | RDG 100, MAT 100 | CGC 101 | Fall, Spring |
| CGC 122 | Basic Offset Press Operations | CGC 101, CGC 110 | NONE | Spring, Summer |
| CGC 125 | Basic Offset Preparation | CGC 101, CGC 110 | NONE | Spring, Summer |
| CGC 222 | Advanced Offset Press Operations | CGC 122 | NONE | Summer, Fall |
| CGC 225 | Image Assembly | CGC 125 | NONE | Fall, Spring |
| Courses | Prerequisites | Corequisites | Offered | |
| CGC 101 | Introduction to Graphic Techniques | RDG 100, MAT 100 | CGC 110 | Fall, Spring |
| CGC 135 | Commercial Graphics Operations | CGC 101, CGC 110 | NONE | Summer, Fall |
| CGC 206 | Typography II | CGC 101, CGC 110 | NONE | Spring, Summer |
| CGC 210 | Advanced Electronic Publishing | CGC 206 | NONE | Summer, Fall |
| CGC 240 | Senior Project in Commercial Graphics | CGC 210, CGC 222 | NONE | Fall, Spring |
| CHM 101 | General Chemistry I | RDG 100 & MAT 101 or MAT 155 | ||
| CWE 111 | Cooperative Work Experience I | 2nd Semester Standing | NONE | Summer, Fall, Spring |
| CWE 122 | Cooperative Work Experience II | CWE 111 | NONE | Fall, Spring, Summer |
| BAF 101 | Personal Finance | RDG 100 | ||
| 1 General Elective | See Program Note 2 | |||
HIGH PRIORITY COURSES |
|
| CGC 101 | CGC 110 |
| ENGLISH 101 | MATH 102 |
12/06/07