| Online Advisement Manual |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDG | 40 |
| NUM | 23 |
| EALG | 32 |
| RDG | 80 |
| MATH | 25 |
PROGRAM NOTES:
| COURSE | COURSE TITLE | PREREQUISITES |
| BCT 101 | Introduction To Building Construction | RDG 100 or ASSET Score 40+ or COMPASS Score 80+ |
| BCT 104 | Site Layout And Preparation | RDG 100 or ASSET Score 40+ or COMPASS Score 80+ |
| BCT 115 | Construction Safety And Equipment | RDG 100 or ASSET Score 40+ or COMPASS Score 80+ |
| BCT 111 | Blueprint Reading And Specifications | RDG 100 or ASSET Score 40+ or COMPASS Score 80+ |
| BCT 102 | Fundamentals Of Building Construction | BCT 101 |
| BCT 131 | Estimating/Quantity Take-off | RDG 100 or ASSET Score 40+ or COMPASS Score 80+ |
| BCT 221 | Construction Building Code | BCT 201, BCT 212 |
| CWE 111 | Cooperative Work Experience | |
| WLD 102 | Introduction To Welding | MAT 101, RDG 100, ENG 100 |
06/21/07