| Online Advisement Manual |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | |||
| RDG | 40 | ||
| MAT | NUM-40 | EALG-36 | |
| ENG | WSAMP 30 | ||
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 30 |
GRADUATION REQUIREMENTS:
A minimum of 12 semester hours is required for graduation.
PROGRAM NOTES:
| Course | Prerequisite | |
| OST 105 | Keyboarding | RDG 032 |
| ELT 120 | Computer Pem/Applications | RDG 032 & MAT 100 or ASSET reading score of 35+, NUM 40 and EALG 36 or COMPASS reading score of 61+ and PA 45 |
| CPE 215 | Local Area Network Setup and Troubleshooting | RDG 032 & MAT 100 or ASSET reading score of 35+, NUM 40 and EALG 36 or COMPASS reading score of 61+ and PA 45 |
| EEM 243 | Introduction to Computer Servicing | RDG 032 & MAT 100 or ASSET reading score of 35+, NUM 40 and EALG 36 or COMPASS reading score of 61+ and PA 45 |
| OST 105 | ELT 120 |
| CPE 215 | EEM 243 |
12/03/07