DESCRIPTION:
The Help Desk Associate Degree in Occupational Technology is designed to provide an opportunity for students to gain skills and experience necessary to provide technical help desk support.
BEGINNING SEMESTER: Fall/Spring
CAMPUS: Beltline
PLACEMENT TEST SCORES REQUIRED TO ENROLL IN CURRICULUM COURSES:
| ASSET SCORES FOR CURRICULUM COURSES | ||
| RDG | 40 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 30 | |
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 30 |
GRADUATION REQUIREMENTS:
A minimum of 69
semester credit hours is required for this certificate.
Students must earn a grade of "C" or better in all of the courses offered within the Business and Information Systems Technology departments for the grade to count toward graduation. This includes courses with the following prefixes: ACC, BAF, BUS, CPT, CRP, IST, LEG, MGT, MKT and OST.
PROGRAM NOTES:
| Course | Prerequisites | ||
| ENG 101 | English Composition | ENG 100, RDG 100 | |
| ENG 102 or ENG 165 |
English Composition II
Professional Communications |
ENG 101
ENG 101 |
|
| BUS 130 | Business Communications | ENG 101 | |
| Approved Humanities Course | See Humanities List | ||
| PSY 201 | General Psychology | RDG 100, ENG 035 | |
| MAT 110 | College Algebra | MAT 102, RDG 100 | |
| CPT 168 | Programming Logic And Design | RDG 100, MAT 100 | |
| CPT 170 | Microcomputer Applications | RDG 100, MAT 100 | |
| 2 Approved Departmental Electives | See Note 3 | ||
| Course | Prerequisites | ||
| CPT 172 | Microcomputer Database | CPT 170 or CPT 101 | |
| CPT 174 | Microcomputer Spreadsheets | CPT 170 or CPT 101 | |
| CPT 179 | Microcomputer Word Processing | CPT 170 or CPT 101 | |
| IST 220 | Data Communications | RDG 100 | |
| OST 267 | Integrated Information Processing | CPT 170 | |
| CPT 267 | Tech Support | CPT 172, CPT 174, CPT 179, CPT 168 and IST 220 |
|
| IST 225 | Internet Communications | CPT 170 | |
| CPT 268 | Computer End-user Support | CPT 267 | |
| IST 286 | Tech Support Internship I | CPT 268 | |
| IST 287 | Tech Support Internship II | IST 286 | |
| Course | Prerequisites | ||
| EEM 243 | Introduction To Computer Servicing | ASSET reading score of 35+ and NUM 40
or COMPASS reading score of 61+ and PA 25+ |
|
| MGT 230 | Managing Information Resources | CPT 170 or CPT 101 | |
| SPC 209 | Interpersonal Communication | RDG 100, ENG 100 or equivalent test score | |
and/or Alternates |
|
| ENG 101 | CPT 267 |
| CPT 267 | EEM 243 |
| MGT 230 | |